Cooper Procontrol P265/70R17 SL Tires
166568021
Cooper Procontrol P265/70R17 SL Tires
166568021
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Cooper | SKU | 166568021 |
|---|---|---|---|
| Model | Procontrol | Weight | 38.98 |
| Tire Diameter | 32 | Aspect Ratio | 70 |
| Inch Width | 10.5 | Tire Load Capacity | 2679 |
| Load Range | SL | Tire Load Rating | 115 |
| Max Inflation Pressure | 51 | Overall Diameter | 31.6 |
| Rim Diameter | 17 | Rounded Diameter | 32 |
| RunFlat | No | Section Width | 265 |
| Sidewall | BSW | Size | P265/70R17 |
| Speed Rating | T | Tread Depth | 12 |
| Warranty | 70000 | Winter Class | studless |
| Segment | All Season, Touring | Measuring Rim Width | 8.0 |
| Utqg | 740 A B | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 660 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★