Firestone Destination A/T2 P265/70R17 SL Tires
014434
Firestone Destination A/T2 P265/70R17 SL Tires
014434
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Firestone | SKU | 014434 |
|---|---|---|---|
| Model | Destination A/T2 | Weight | 38.35 |
| Tire Diameter | 32 | Aspect Ratio | 70 |
| Inch Width | 10.5 | Tire Load Capacity | 2535 |
| Load Range | SL | Tire Load Rating | 113 |
| Max Inflation Pressure | 44 | Overall Diameter | 31.7 |
| Overall Width | 10.7 | Rim Diameter | 17 |
| Rounded Diameter | 32 | RunFlat | No |
| Section Width | 265 | Sidewall | OWL |
| Size | P265/70R17 | Speed Rating | S |
| Tread Depth | 12 | Warranty | 55000 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 8.0 | Utqg | 540 A B |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 658 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★