Falken Wildpeak A/T4W P285/70R17 SL Tires
28844913
Falken Wildpeak A/T4W P285/70R17 SL Tires
28844913
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28844913 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 53.4 |
| Tire Diameter | 33 | Aspect Ratio | 70 |
| Inch Width | 11 | Tire Load Capacity | 2756 |
| Load Range | SL | Tire Load Rating | 116 |
| Max Inflation Pressure | 51 | Overall Diameter | 32.8 |
| Rim Diameter | 17 | Rounded Diameter | 33 |
| RunFlat | No | Section Width | 285 |
| Sidewall | BSW | Size | P285/70R17 |
| Speed Rating | T | Tread Depth | 14 |
| Warranty | 65000 | Tread Width | 9.4 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 8.5 | Utqg | 660 A B |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9.5 |
| Revolutions Per Mile | 647 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★