Mickey Thompson Sportsman S/T P295/50R15 SL Tires
90000000185
Mickey Thompson Sportsman S/T P295/50R15 SL Tires
90000000185
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mickey Thompson | SKU | 90000000185 |
|---|---|---|---|
| Model | Sportsman S/T | Weight | 32 |
| Tire Diameter | 27 | Aspect Ratio | 50 |
| Inch Width | 11.5 | Tire Load Capacity | 2061 |
| Load Range | SL | Tire Load Rating | 105 |
| Max Inflation Pressure | 44 | Overall Diameter | 26.8 |
| Overall Width | 12.2 | Rim Diameter | 15 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 295 | Sidewall | RWL |
| Size | P295/50R15 | Speed Rating | S |
| Tread Depth | 11 | Tread Width | 10.1 |
| Winter Class | studless | Segment | All Season |
| Measuring Rim Width | 9.5 | Utqg | 440 A C |
| Approved Rim Width Min | 8 | Approved Rim Width Max | 10 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★