Toyo Observe Gsi-6 195/50R16 SL Tires
142820
Toyo Observe Gsi-6 195/50R16 SL Tires
142820
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Toyo | SKU | 142820 |
|---|---|---|---|
| Model | Observe Gsi-6 | Weight | 19 |
| Tire Diameter | 24 | Aspect Ratio | 50 |
| Inch Width | 7.5 | Tire Load Capacity | 1102 |
| Load Range | SL | Tire Load Rating | 84 |
| Max Inflation Pressure | 51 | Overall Diameter | 23.7 |
| Overall Width | 7.9 | Rim Diameter | 16 |
| Rounded Diameter | 24 | RunFlat | No |
| Section Width | 195 | Sidewall | BSW |
| Size | 195/50R16 | Speed Rating | H |
| Tread Depth | 10.8 | Winter Class | studless |
| Segment | Performance, Winter | Measuring Rim Width | 6.0 |
| Approved Rim Width Min | 5.5 | Approved Rim Width Max | 7 |
| Revolutions Per Mile | 877 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★