Firestone ALL Season 205/50R16 SL Tires
004070
Firestone ALL Season 205/50R16 SL Tires
004070
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Firestone | SKU | 004070 |
|---|---|---|---|
| Model | ALL Season | Weight | 18.6 |
| Tire Diameter | 24 | Aspect Ratio | 50 |
| Inch Width | 8 | Tire Load Capacity | 1201 |
| Load Range | SL | Tire Load Rating | 87 |
| Max Inflation Pressure | 44 | Overall Diameter | 24.1 |
| Overall Width | 8.4 | Rim Diameter | 16 |
| Rounded Diameter | 24 | RunFlat | No |
| Section Width | 205 | Sidewall | BSW |
| Size | 205/50R16 | Speed Rating | H |
| Tread Depth | 9 | Warranty | 65000 |
| Winter Class | studless | Segment | All Season |
| Measuring Rim Width | 6.5 | Utqg | 560 A B |
| Approved Rim Width Min | 5.5 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 865 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★