Toyo Extensa HP II 205/50R16 XL Tires
196210
Toyo Extensa HP II 205/50R16 XL Tires
196210
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Toyo | SKU | 196210 |
|---|---|---|---|
| Model | Extensa HP II | Weight | 20.9 |
| Tire Diameter | 24 | Aspect Ratio | 50 |
| Inch Width | 8 | Tire Load Capacity | 1356 |
| Load Range | XL | Tire Load Rating | 91 |
| Max Inflation Pressure | 50 | Overall Diameter | 24.1 |
| Overall Width | 8.4 | Rim Diameter | 16 |
| Rounded Diameter | 24 | RunFlat | No |
| Section Width | 205 | Sidewall | BSW |
| Size | 205/50R16 | Speed Rating | V |
| Tread Depth | 9.1 | Warranty | 45000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 6.5 | Utqg | 500 A A |
| Approved Rim Width Min | 5.50 | Approved Rim Width Max | 7.50 |
| Revolutions Per Mile | 862.00 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★