Toyo Observe Gsi-6 225/70R16 SL Tires
174870
Toyo Observe Gsi-6 225/70R16 SL Tires
174870
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Toyo | SKU | 174870 |
|---|---|---|---|
| Model | Observe Gsi-6 | Weight | 31 |
| Tire Diameter | 29 | Aspect Ratio | 70 |
| Inch Width | 9 | Tire Load Capacity | 1929 |
| Load Range | SL | Tire Load Rating | 103 |
| Max Inflation Pressure | 51 | Overall Diameter | 28.4 |
| Overall Width | 9 | Rim Diameter | 16 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/70R16 | Speed Rating | H |
| Tread Depth | 12.5 | Winter Class | studless |
| Segment | Performance, Winter | Measuring Rim Width | 6.5 |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 731 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★