Kenda Vezda UHP A/S (KR400) 235/45ZR17 XL Tires
400008
Kenda Vezda UHP A/S (KR400) 235/45ZR17 XL Tires
400008
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kenda | SKU | 400008 |
|---|---|---|---|
| Model | Vezda UHP A/S (KR400) | Weight | 25.68 |
| Tire Diameter | 26 | Aspect Ratio | 45 |
| Inch Width | 9.5 | Tire Load Capacity | 1609 |
| Load Range | XL | Tire Load Rating | 97 |
| Max Inflation Pressure | 51 | Overall Diameter | 25.35 |
| Overall Width | 9.29 | Rim Diameter | 17 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | 235/45ZR17 | Speed Rating | W |
| Tread Depth | 10.1 | Warranty | 50000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 8.0 | Utqg | 500 AA A |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 832 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★