Kenda Vezda UHP Max+ (KR20A) 315/30ZR18 SL Tires
20AX20
Kenda Vezda UHP Max+ (KR20A) 315/30ZR18 SL Tires
20AX20
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kenda | SKU | 20AX20 |
|---|---|---|---|
| Model | Vezda UHP Max+ (KR20A) | Tire Diameter | 26 |
| Aspect Ratio | 30 | Inch Width | 12.5 |
| Tire Load Capacity | 1653 | Load Range | SL |
| Tire Load Rating | 98 | Max Inflation Pressure | 44 |
| Rim Diameter | 18 | Rounded Diameter | 26 |
| RunFlat | No | Section Width | 315 |
| Sidewall | BSW | Size | 315/30ZR18 |
| Speed Rating | W | Tread Depth | 8.3 |
| Winter Class | studless | Segment | Performance, Summer |
| Measuring Rim Width | 11 | Utqg | 200 AA A |
| Approved Rim Width Min | 10.5 | Approved Rim Width Max | 11.5 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★