Kelly Edge A/T 245/70R16 SL Tires
357762286
Kelly Edge A/T 245/70R16 SL Tires
357762286
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kelly | SKU | 357762286 |
|---|---|---|---|
| Model | Edge A/T | Weight | 34.06 |
| Tire Diameter | 30 | Aspect Ratio | 70 |
| Inch Width | 9.5 | Tire Load Capacity | 2149 |
| Load Range | SL | Tire Load Rating | 107 |
| Max Inflation Pressure | 51 | Overall Diameter | 29.5 |
| Overall Width | 9.8 | Rim Diameter | 16 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 245 | Sidewall | OWL |
| Size | 245/70R16 | Speed Rating | T |
| Tread Depth | 12 | Warranty | 50000 |
| Tread Width | 7 | Winter Class | studless |
| Segment | All Season, All Terrain | Measuring Rim Width | 7 |
| Utqg | 560 A B | Approved Rim Width Min | 6.5 |
| Approved Rim Width Max | 8 | Revolutions Per Mile | 707 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★