Goodyear Eagle F1 Asymmetric 5 W/Soundcomfort Technology 255/40R20 XL Tires
103002589
Goodyear Eagle F1 Asymmetric 5 W/Soundcomfort Technology 255/40R20 XL Tires
103002589
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Goodyear | SKU | 103002589 |
|---|---|---|---|
| Model | Eagle F1 Asymmetric 5 W/Soundcomfort Technology | Weight | 25.26 |
| Tire Diameter | 28 | Aspect Ratio | 40 |
| Inch Width | 10 | Tire Load Capacity | 1819 |
| Load Range | XL | Tire Load Rating | 101 |
| Max Inflation Pressure | 50 | Overall Diameter | 28 |
| Rim Diameter | 20 | Rounded Diameter | 28 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | 255/40R20 |
| Speed Rating | W | Tread Depth | 8 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 9.0 | Utqg | 500 A A |
| Approved Rim Width Min | 8.50 | Approved Rim Width Max | 10.00 |
| Revolutions Per Mile | 746.00 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★