Kenda Vezda UHP A/S (KR400) 255/40ZR19 XL Tires
400037
Kenda Vezda UHP A/S (KR400) 255/40ZR19 XL Tires
400037
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kenda | SKU | 400037 |
|---|---|---|---|
| Model | Vezda UHP A/S (KR400) | Weight | 29.92 |
| Tire Diameter | 27 | Aspect Ratio | 40 |
| Inch Width | 10 | Tire Load Capacity | 1764 |
| Load Range | XL | Tire Load Rating | 100 |
| Max Inflation Pressure | 51 | Overall Diameter | 27.05 |
| Overall Width | 10.24 | Rim Diameter | 19 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/40ZR19 | Speed Rating | W |
| Tread Depth | 10.1 | Warranty | 50000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 9.0 | Utqg | 500 AA A |
| Approved Rim Width Min | 8.5 | Approved Rim Width Max | 10 |
| Revolutions Per Mile | 780 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★