Argus Advanta HTR-800 255/70R16 SL Tires
HTR80040
Argus Advanta HTR-800 255/70R16 SL Tires
HTR80040
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Argus Advanta | SKU | HTR80040 |
|---|---|---|---|
| Model | HTR-800 | Weight | 34.03 |
| Tire Diameter | 30 | Aspect Ratio | 70 |
| Inch Width | 10 | Tire Load Capacity | 2403 |
| Load Range | SL | Tire Load Rating | 111 |
| Overall Diameter | 30.08 | Overall Width | 10.24 |
| Rim Diameter | 16 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | 255/70R16 |
| Speed Rating | T | Tread Depth | 11 |
| Warranty | 50000 | Winter Class | studless |
| Segment | Highway Terrain | Utqg | 500 A B |
| Approved Rim Width Min | 6.5 | Approved Rim Width Max | 8.5 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★