Bridgestone Alenza AS Ultra 265/50R20 SL Tires
004892
Bridgestone Alenza AS Ultra 265/50R20 SL Tires
004892
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Bridgestone | SKU | 004892 |
|---|---|---|---|
| Model | Alenza AS Ultra | Weight | 35.6 |
| Tire Diameter | 31 | Aspect Ratio | 50 |
| Inch Width | 10.5 | Tire Load Capacity | 2149 |
| Load Range | SL | Tire Load Rating | 107 |
| Max Inflation Pressure | 51 | Overall Diameter | 30.5 |
| Rim Diameter | 20 | Rounded Diameter | 31 |
| RunFlat | No | Section Width | 265 |
| Sidewall | BSW | Size | 265/50R20 |
| Speed Rating | V | Tread Depth | 10 |
| Warranty | 80000 | Winter Class | studless |
| Segment | All Season | Measuring Rim Width | 8.5 |
| Utqg | 800 A A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 684 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★