Hankook Dynapro AT2 Xtreme RF12 305/45R22 XL Tires
1029778
Hankook Dynapro AT2 Xtreme RF12 305/45R22 XL Tires
1029778
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Hankook | SKU | 1029778 |
|---|---|---|---|
| Model | Dynapro AT2 Xtreme RF12 | Weight | 46 |
| Tire Diameter | 33 | Aspect Ratio | 45 |
| Inch Width | 12 | Tire Load Capacity | 2910 |
| Load Range | XL | Tire Load Rating | 118 |
| Max Inflation Pressure | 50 | Overall Diameter | 32.8 |
| Overall Width | 12.1 | Rim Diameter | 22 |
| Rounded Diameter | 33 | RunFlat | No |
| Section Width | 305 | Sidewall | BSW |
| Size | 305/45R22 | Speed Rating | T |
| Tread Depth | 12.5 | Warranty | 70000 |
| Tread Width | 10.43 | Winter Class | studless |
| Segment | All Terrain, All Weather | Measuring Rim Width | 10.0 |
| Utqg | 660 A B | Approved Rim Width Min | 9.5 |
| Approved Rim Width Max | 11.5 | Revolutions Per Mile | 635 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★