Argus Advanta HTR-800 LT215/85R16 Tires
HTR80100
Argus Advanta HTR-800 LT215/85R16 Tires
HTR80100
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Argus Advanta | SKU | HTR80100 |
|---|---|---|---|
| Model | HTR-800 | Weight | 38.44 |
| Tire Diameter | 31 | Aspect Ratio | 85 |
| Inch Width | 8.5 | Tire Load Capacity | 2680 |
| Tire Load Rating | 115 | Overall Diameter | 30.39 |
| Overall Width | 8.5 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 31 |
| RunFlat | No | Section Width | 215 |
| Sidewall | BSW | Size | LT215/85R16 |
| Speed Rating | R | Tread Depth | 14 |
| Warranty | 50000 | Winter Class | studless |
| Segment | Highway Terrain | Approved Rim Width Min | 5.5 |
| Approved Rim Width Max | 7 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★