Falken Wildpeak A/T4W LT215/85R16 Tires
28847017
Falken Wildpeak A/T4W LT215/85R16 Tires
28847017
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28847017 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 43.1 |
| Tire Diameter | 31 | Aspect Ratio | 85 |
| Inch Width | 8.5 | Tire Load Capacity | 2680 |
| Tire Load Rating | 115 | Max Inflation Pressure | 80 |
| Overall Diameter | 30.4 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 31 |
| RunFlat | No | Section Width | 215 |
| Sidewall | BSW | Size | LT215/85R16 |
| Speed Rating | R | Tread Depth | 16 |
| Warranty | 60000 | Tread Width | 6.4 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Load Capacity Dual | 2470 | Measuring Rim Width | 6.0 |
| Approved Rim Width Min | 5.5 | Approved Rim Width Max | 7 |
| Revolutions Per Mile | 686 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★