Gt Radial Maxmiler Pro LT215/85R16 Tires
B628
Gt Radial Maxmiler Pro LT215/85R16 Tires
B628
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Gt Radial | SKU | B628 |
|---|---|---|---|
| Model | Maxmiler Pro | Weight | 40.5 |
| Tire Diameter | 31 | Aspect Ratio | 85 |
| Inch Width | 8.5 | Tire Load Capacity | 2680 |
| Tire Load Rating | 115 | Max Inflation Pressure | 80 |
| Overall Diameter | 30.4 | Overall Width | 8.7 |
| Ply Rating | 10 | Rim Diameter | 16 |
| Rounded Diameter | 31 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | LT215/85R16 | Speed Rating | Q |
| Tread Depth | 13 | Winter Class | studless |
| Segment | All Season, Commercial | Load Capacity Dual | 2470 |
| Measuring Rim Width | 6.0 | Approved Rim Width Min | 5.5 |
| Approved Rim Width Max | 7 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★