Michelin Agilis Crossclimate 2 LT215/85R16 Tires
78388
Michelin Agilis Crossclimate 2 LT215/85R16 Tires
78388
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 78388 |
|---|---|---|---|
| Model | Agilis Crossclimate 2 | Weight | 42.59 |
| Tire Diameter | 31 | Aspect Ratio | 85 |
| Inch Width | 8.5 | Tire Load Capacity | 2680 |
| Tire Load Rating | 115 | Max Inflation Pressure | 80 |
| Overall Diameter | 30.4 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 31 |
| RunFlat | No | Section Width | 215 |
| Sidewall | BSW | Size | LT215/85R16 |
| Speed Rating | R | Tread Depth | 14 |
| Winter Class | studless | Segment | All Weather, Commercial, Winter |
| Approved Rim Width Min | 5.5 | Approved Rim Width Max | 7 |
| Revolutions Per Mile | 684 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★