Yokohama Geolandar X-AT (G016) LT275/70R16 Tires
110116055
Yokohama Geolandar X-AT (G016) LT275/70R16 Tires
110116055
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110116055 |
|---|---|---|---|
| Model | Geolandar X-AT (G016) | Weight | 57.1 |
| Tire Diameter | 31 | Aspect Ratio | 70 |
| Inch Width | 11 | Tire Load Capacity | 3000 |
| Tire Load Rating | 119 | Max Inflation Pressure | 65 |
| Overall Diameter | 31.4 | Ply Rating | 8 |
| Rim Diameter | 16 | Rounded Diameter | 31 |
| RunFlat | No | Section Width | 275 |
| Sidewall | BSW | Size | LT275/70R16 |
| Speed Rating | Q | Tread Depth | 18 |
| Warranty | 45000 | Tread Width | 8.8 |
| Winter Class | studless | Segment | All Terrain |
| Measuring Rim Width | 8.0 | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 662 |
Product Reviews (1)
write a review
Sloan
Pros: Serious grip, tough build. Cons: Picks up some rocks in the tread. Overall – they track perfect on the highway. No regrets.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★