Yokohama Geolandar X-AT (G016) LT285/50R22 Tires
110116102
Yokohama Geolandar X-AT (G016) LT285/50R22 Tires
110116102
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110116102 |
|---|---|---|---|
| Model | Geolandar X-AT (G016) | Weight | 60.5 |
| Tire Diameter | 33 | Aspect Ratio | 50 |
| Inch Width | 11 | Tire Load Capacity | 3195 |
| Tire Load Rating | 121 | Max Inflation Pressure | 80 |
| Overall Diameter | 33.6 | Ply Rating | 10 |
| Rim Diameter | 22 | Rounded Diameter | 33 |
| RunFlat | No | Section Width | 285 |
| Sidewall | BSW | Size | LT285/50R22 |
| Speed Rating | Q | Tread Depth | 18 |
| Warranty | 45000 | Tread Width | 9.5 |
| Winter Class | studless | Segment | All Terrain |
| Measuring Rim Width | 9 | Approved Rim Width Min | 8.5 |
| Approved Rim Width Max | 10 | Revolutions Per Mile | 619 |
Product Reviews (1)
write a review
Sloan
Pros: Serious grip, tough build. Cons: Picks up some rocks in the tread. Overall – they track perfect on the highway. No regrets.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★