Yokohama Geolandar X-AT (G016) LT315/50R24 Tires
110116077
Yokohama Geolandar X-AT (G016) LT315/50R24 Tires
110116077
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110116077 |
|---|---|---|---|
| Model | Geolandar X-AT (G016) | Weight | 73 |
| Tire Diameter | 37 | Aspect Ratio | 50 |
| Inch Width | 12.5 | Tire Load Capacity | 3860 |
| Tire Load Rating | 127 | Max Inflation Pressure | 80 |
| Overall Diameter | 36.8 | Ply Rating | 12 |
| Rim Diameter | 24 | Rounded Diameter | 37 |
| RunFlat | No | Section Width | 315 |
| Sidewall | BSW | Size | LT315/50R24 |
| Speed Rating | Q | Tread Depth | 19 |
| Warranty | 45000 | Tread Width | 10 |
| Winter Class | studless | Segment | All Terrain |
| Load Capacity Dual | 3527 | Measuring Rim Width | 10.0 |
| Approved Rim Width Min | 9.5 | Approved Rim Width Max | 11 |
| Revolutions Per Mile | 564 |
Product Reviews (1)
write a review
Sloan
Pros: Serious grip, tough build. Cons: Picks up some rocks in the tread. Overall – they track perfect on the highway. No regrets.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★