Mickey Thompson Baja Legend EXP LT315/75R16 Tires
90000067174
Mickey Thompson Baja Legend EXP LT315/75R16 Tires
90000067174
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mickey Thompson | SKU | 90000067174 |
|---|---|---|---|
| Model | Baja Legend EXP | Weight | 64.3 |
| Tire Diameter | 35 | Aspect Ratio | 75 |
| Inch Width | 12.5 | Tire Load Capacity | 3860 |
| Tire Load Rating | 127 | Max Inflation Pressure | 65 |
| Overall Diameter | 34.8 | Overall Width | 11.9 |
| Ply Rating | 10 | Rim Diameter | 16 |
| Rounded Diameter | 35 | RunFlat | No |
| Section Width | 315 | Sidewall | RWL |
| Size | LT315/75R16 | Speed Rating | Q |
| Tread Depth | 18.5 | Warranty | 50000 |
| Tread Width | 9.8 | Winter Class | studless |
| Segment | All Terrain | Load Capacity Dual | 3525 |
| Measuring Rim Width | 8.5 | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 11 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★