Falken Wildpeak A/T4W LT325/50R22 Tires
28847557
Falken Wildpeak A/T4W LT325/50R22 Tires
28847557
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28847557 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 76.5 |
| Tire Diameter | 35 | Aspect Ratio | 50 |
| Inch Width | 13 | Tire Load Capacity | 3860 |
| Tire Load Rating | 127 | Max Inflation Pressure | 80 |
| Overall Diameter | 35 | Ply Rating | 12 |
| Rim Diameter | 22 | Rounded Diameter | 35 |
| RunFlat | No | Section Width | 325 |
| Sidewall | BSW | Size | LT325/50R22 |
| Speed Rating | R | Tread Depth | 19 |
| Warranty | 60000 | Tread Width | 11.5 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 10.0 | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 12 | Revolutions Per Mile | 593 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★