Nitto Ridge Grappler LT325/50R22 Tires
217570
Nitto Ridge Grappler LT325/50R22 Tires
217570
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Nitto | SKU | 217570 |
|---|---|---|---|
| Model | Ridge Grappler | Weight | 78.26 |
| Tire Diameter | 35 | Aspect Ratio | 50 |
| Inch Width | 13 | Tire Load Capacity | 3860 |
| Tire Load Rating | 127 | Max Inflation Pressure | 80 |
| Overall Diameter | 34.84 | Overall Width | 13.23 |
| Ply Rating | 12 | Rim Diameter | 22 |
| Rounded Diameter | 35 | RunFlat | No |
| Section Width | 325 | Sidewall | BSW |
| Size | LT325/50R22 | Speed Rating | Q |
| Tread Depth | 16.4 | Winter Class | studless |
| Segment | All Terrain, Mud Terrain | Measuring Rim Width | 10 |
| Approved Rim Width Min | 9 | Approved Rim Width Max | 12 |
Product Reviews (1)
write a review
Muddy
I adore the rugged appearance those tires gave my truck.. highly suggest them
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★