Dunlop SP Sport 5000M P275/55R20 SL Tires
57001620
Dunlop SP Sport 5000M P275/55R20 SL Tires
57001620
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Dunlop | SKU | 57001620 |
|---|---|---|---|
| Model | SP Sport 5000M | Weight | 41.1 |
| Tire Diameter | 32 | Aspect Ratio | 55 |
| Inch Width | 11 | Tire Load Capacity | 2403 |
| Load Range | SL | Tire Load Rating | 111 |
| Max Inflation Pressure | 44 | Overall Diameter | 31.9 |
| Rim Diameter | 20 | Rounded Diameter | 32 |
| RunFlat | No | Section Width | 275 |
| Sidewall | BSW | Size | P275/55R20 |
| Speed Rating | H | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 8.5 |
| Utqg | 340 A A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 655 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★