Nitto NT555RII P325/50R15 SL Tires
107840
Nitto NT555RII P325/50R15 SL Tires
107840
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Nitto | SKU | 107840 |
|---|---|---|---|
| Model | NT555RII | Weight | 35.49 |
| Tire Diameter | 28 | Aspect Ratio | 50 |
| Inch Width | 13 | Tire Load Capacity | 2447 |
| Load Range | SL | Tire Load Rating | 112 |
| Max Inflation Pressure | 51 | Overall Diameter | 27.83 |
| Overall Width | 13.23 | Rim Diameter | 15 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 325 | Sidewall | BSW |
| Size | P325/50R15 | Speed Rating | V |
| Tread Depth | 6.3 | Winter Class | studless |
| Segment | Race | Measuring Rim Width | 10.0 |
| Utqg | 100 A A | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 11.5 | Revolutions Per Mile | 464 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★